UNIQLO Field at Dodger Stadium
Boston Red Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Nick Sogard 2B | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| Ceddanne Rafaela CF | 5 | 2 | 2 | 1 | 0 | 2 | .400 |
| Wilyer Abreu RF | 4 | 2 | 2 | 1 | 1 | 0 | .500 |
| Willson Contreras 1B | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Masataka Yoshida DH | 4 | 1 | 2 | 2 | 1 | 0 | .500 |
| Caleb Durbin 3B | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| Andruw Monasterio SS | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Jarren Duran LF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Connor Wong C | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Dodgers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 3 | 0 | 1 | 0 | 2 | 2 | .333 |
| Andy Pages CF | 5 | 0 | 2 | 3 | 0 | 2 | .400 |
| Tommy Edman 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Alex Call RF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Mookie Betts SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Enrique Hernández 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Teoscar Hernández LF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Max Muncy 3B | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| Eliezer Alfonzo C | 4 | 0 | 0 | 1 | 0 | 0 | .000 |
Boston Red Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jake Bennett (W, 7-4) | 5.2 | 6 | 3 | 3 | 2 | 4 | 88 |
| Justin Slaten (H, 17) | 0.1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tyron Guerrero (H, 13) | 1.0 | 2 | 1 | 1 | 0 | 1 | 23 |
| Jovani Morán | 0.2 | 1 | 0 | 0 | 0 | 0 | 15 |
| Greg Weissert | 0.1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Garrett Whitlock | 1.0 | 0 | 0 | 0 | 1 | 1 | 12 |
Los Angeles Dodgers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Emmet Sheehan (L, 4-8) | 2.2 | 6 | 5 | 5 | 1 | 4 | 58 |
| Jack Dreyer | 1.1 | 0 | 0 | 0 | 1 | 2 | 27 |
| Evan Phillips | 1.0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Kyle Hurt | 2.0 | 1 | 1 | 1 | 1 | 4 | 37 |
| Wyatt Mills | 2.0 | 2 | 2 | 1 | 2 | 1 | 53 |
Game Notes
BOS
HR: Rafaela, Abreu, Yoshida, Duran
SAC: Duran
HBP: Durbin, Monasterio
LOB: 17
LAD
2B: Pages, Call
GIDP: Betts
LOB: 15