UNIQLO Field at Dodger Stadium
Boston Red Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Nick Sogard 1B | 4 | 2 | 1 | 0 | 2 | 1 | .250 |
| Ceddanne Rafaela CF | 5 | 2 | 3 | 2 | 0 | 1 | .600 |
| Wilyer Abreu RF | 4 | 1 | 1 | 0 | 1 | 2 | .250 |
| Anthony Seigler 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jahmai Jones DH | 0 | 1 | 0 | 0 | 0 | 0 | |
| Caleb Durbin 3B | 4 | 2 | 2 | 0 | 1 | 0 | .500 |
| Andruw Monasterio SS | 5 | 0 | 1 | 2 | 0 | 1 | .200 |
| Jarren Duran LF | 4 | 0 | 2 | 2 | 1 | 0 | .500 |
| Carlos Narváez C | 3 | 0 | 0 | 1 | 0 | 3 | .000 |
Los Angeles Dodgers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 5 | 2 | 2 | 2 | 0 | 1 | .400 |
| Andy Pages CF | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| Miguel Rojas 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Freddie Freeman 1B | 4 | 0 | 3 | 1 | 0 | 0 | .750 |
| Mookie Betts SS | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Teoscar Hernández LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Kyle Tucker RF | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Max Muncy 3B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Eliezer Alfonzo C | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
Boston Red Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Ranger Suarez | 4.2 | 4 | 3 | 3 | 2 | 2 | 65 |
| Jovani Morán | 0.1 | 3 | 1 | 1 | 0 | 0 | 16 |
| Brayan Bello (W, 3-6) | 4.0 | 3 | 0 | 0 | 1 | 3 | 58 |
Los Angeles Dodgers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Edgardo Henriquez | 1.0 | 1 | 0 | 0 | 0 | 1 | 21 |
| Will Klein | 1.1 | 3 | 3 | 1 | 1 | 3 | 39 |
| Cole Irvin (L, 0-1) | 6.0 | 8 | 6 | 6 | 3 | 5 | 102 |
| Evan Phillips | 0.2 | 0 | 0 | 0 | 1 | 0 | 5 |
Game Notes
BOS
2B: Durbin, Monasterio
HR: Rafaela
SB: Rafaela
SF: Narváez
HBP: Narváez
GIDP: Seigler
LOB: 23
LAD
2B: Ohtani
HR: Ohtani
GIDP: Rojas
LOB: 16