UNIQLO Field at Dodger Stadium
Cincinnati Reds Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Carlos Jorge CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Matt McLain SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jose Trevino P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Tyler Stephenson 1B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Héctor Rodríguez RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Juan Brito 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Will Banfield C | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| TJ Friedl LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Ke'Bryan Hayes 3B | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
Los Angeles Dodgers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Miguel Rojas 1B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Eliezer Alfonzo DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mookie Betts SS | 5 | 3 | 3 | 2 | 0 | 1 | .600 |
| Max Muncy 3B | 5 | 1 | 1 | 2 | 0 | 3 | .200 |
| Alex Call LF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Kyle Tucker RF | 5 | 2 | 3 | 1 | 0 | 1 | .600 |
| Hunter Feduccia C | 4 | 1 | 0 | 0 | 1 | 0 | .000 |
| Alex Freeland 2B | 3 | 2 | 1 | 1 | 2 | 1 | .333 |
| Enrique Hernández CF | 4 | 2 | 2 | 4 | 0 | 1 | .500 |
Cincinnati Reds Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Rhett Lowder (L, 6-10) | 3.1 | 7 | 7 | 7 | 2 | 4 | 72 |
| Luis Mey | 0.2 | 2 | 2 | 2 | 1 | 2 | 20 |
| Julian Garcia | 1.0 | 0 | 0 | 0 | 1 | 1 | 17 |
| Pierce Johnson | 1.0 | 2 | 2 | 2 | 1 | 0 | 24 |
| Tony Santillan | 1.0 | 2 | 2 | 2 | 1 | 2 | 18 |
| Jose Trevino | 1.0 | 1 | 1 | 1 | 0 | 1 | 14 |
Los Angeles Dodgers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto (W, 13-8) | 7.0 | 3 | 1 | 1 | 1 | 10 | 90 |
| Blake Treinen | 1.0 | 2 | 0 | 0 | 0 | 2 | 20 |
| Seth Halvorsen | 1.0 | 1 | 0 | 0 | 0 | 1 | 10 |
Game Notes
CIN
HR: Cruz
LOB: 10
LAD
2B: Tucker, Freeland, Hernández, Smith
HR: Betts, Muncy, Tucker, Hernández
GIDP: Freeland
LOB: 16