UNIQLO Field at Dodger Stadium
San Diego Padres Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. RF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Jake Cronenworth 2B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Manny Machado 3B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Gavin Sheets LF | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Ty France 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Xander Bogaerts SS | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
| Jackson Merrill CF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Miguel Andujar DH | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Rodolfo Durán C | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Dodgers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Tommy Edman CF | 3 | 1 | 0 | 0 | 0 | 1 | .000 |
| Andy Pages DH | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Freddie Freeman 1B | 3 | 1 | 2 | 2 | 1 | 1 | .667 |
| Mookie Betts SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Kyle Tucker RF | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Teoscar Hernández LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Max Muncy 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dalton Rushing C | 2 | 1 | 0 | 0 | 1 | 2 | .000 |
| Alex Freeland 2B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
San Diego Padres Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Wandy Peralta | 1.0 | 1 | 0 | 0 | 1 | 0 | 14 |
| Griffin Canning (L, 1-6) | 4.0 | 2 | 1 | 1 | 2 | 4 | 73 |
| Kyle Hart | 2.0 | 1 | 1 | 1 | 0 | 3 | 31 |
| Mason Miller | 1.0 | 1 | 1 | 1 | 0 | 0 | 13 |
Los Angeles Dodgers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto (W, 9-5) | 7.0 | 3 | 0 | 0 | 2 | 10 | 100 |
| Brock Stewart (H, 2) | 0.2 | 1 | 0 | 0 | 0 | 0 | 12 |
| Alex Vesia (H, 14) | 0.1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Will Klein (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 16 |
Game Notes
SD
2B: Jr.
LOB: 9
LAD
2B: Betts
HR: Freeman
HBP: Edman
GIDP: Betts
LOB: 11