UNIQLO Field at Dodger Stadium
San Diego Padres Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. RF | 5 | 1 | 3 | 1 | 0 | 1 | .600 |
| Miguel Andujar DH | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Manny Machado 3B | 2 | 2 | 1 | 3 | 3 | 0 | .500 |
| Jase Bowen LF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ty France 1B | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jackson Merrill CF | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| Xander Bogaerts SS | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Sung-Mun Song 2B | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Luis Campusano C | 2 | 1 | 1 | 0 | 2 | 0 | .500 |
Los Angeles Dodgers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
| Andy Pages CF | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| Freddie Freeman 1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mookie Betts SS | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Teoscar Hernández LF | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Max Muncy 3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Kyle Tucker RF | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| Alex Freeland 2B | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| Dalton Rushing C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
San Diego Padres Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| JP Sears (W, 2-1) | 5.0 | 1 | 0 | 0 | 2 | 5 | 76 |
| Yuki Matsui (H, 2) | 0.2 | 0 | 0 | 0 | 2 | 0 | 14 |
| Bradgley Rodriguez (H, 5) | 0.2 | 0 | 1 | 1 | 1 | 1 | 18 |
| Adrian Morejon | 1.2 | 3 | 1 | 1 | 1 | 3 | 38 |
| Mason Miller (S, 22) | 1.0 | 0 | 0 | 0 | 0 | 1 | 17 |
Los Angeles Dodgers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Emmet Sheehan (L, 4-6) | 4.1 | 3 | 1 | 1 | 3 | 5 | 96 |
| Jack Dreyer | 1.2 | 0 | 0 | 0 | 1 | 2 | 27 |
| Kyle Hurt | 1.0 | 3 | 4 | 4 | 1 | 0 | 22 |
| Paul Gervase | 2.0 | 2 | 0 | 0 | 1 | 2 | 32 |
Game Notes
SD
2B: Jr.
HR: Machado
SB: Jr., Machado, Song 2
LOB: 13
LAD
GIDP: Freeman
LOB: 10