UNIQLO Field at Dodger Stadium
San Diego Padres Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. RF | 4 | 1 | 0 | 0 | 1 | 4 | .000 |
| Jake Cronenworth 2B | 3 | 0 | 2 | 0 | 1 | 1 | .667 |
| Manny Machado DH | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Gavin Sheets LF | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Ty France 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jackson Merrill CF | 4 | 2 | 2 | 1 | 0 | 2 | .500 |
| Xander Bogaerts SS | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Samad Taylor PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Miguel Andujar PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Los Angeles Dodgers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Miguel Rojas DH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Andy Pages CF | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| Freddie Freeman 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Mookie Betts SS | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| Max Muncy 3B | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Kyle Tucker RF | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
| Teoscar Hernández LF | 4 | 1 | 1 | 4 | 0 | 1 | .250 |
| Dalton Rushing C | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Tommy Edman 2B | 0 | 0 | 0 | 0 | 1 | 0 |
San Diego Padres Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Michael King | 6.0 | 3 | 2 | 2 | 2 | 5 | 75 |
| Adrian Morejon (L, 6-2)(BS, 5) | 1.0 | 2 | 2 | 1 | 2 | 0 | 24 |
| Bradgley Rodriguez | 1.0 | 0 | 0 | 0 | 1 | 0 | 16 |
Los Angeles Dodgers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Shohei Ohtani | 6.0 | 7 | 3 | 3 | 2 | 9 | 110 |
| Kyle Hurt (W, 3-1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 16 |
| Edgardo Henriquez (H, 6) | 1.0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Tanner Scott (S, 12) | 1.0 | 0 | 0 | 0 | 0 | 3 | 18 |
Game Notes
SD
2B: Bogaerts
HR: Merrill
SB: Song
GIDP: Sheets
LOB: 11
LAD
2B: Rojas
HR: Hernández
CS: Edman
LOB: 9