UNIQLO Field at Dodger Stadium
Baltimore Orioles Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Taylor Ward LF | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| Gunnar Henderson DH | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| Pete Alonso 1B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Samuel Basallo C | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| Leody Taveras RF | 4 | 2 | 2 | 0 | 0 | 1 | .500 |
| Colton Cowser CF | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Coby Mayo 3B | 3 | 0 | 0 | 1 | 1 | 1 | .000 |
| Jeremiah Jackson 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Blaze Alexander SS | 4 | 0 | 1 | 2 | 0 | 1 | .250 |
Los Angeles Dodgers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Andy Pages CF | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Freddie Freeman 1B | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Mookie Betts SS | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Alex Freeland PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tommy Edman LF | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| Kyle Tucker RF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Max Muncy 3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Dalton Rushing C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Baltimore Orioles Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Trevor Rogers (W, 4-7) | 7.0 | 1 | 0 | 0 | 2 | 6 | 96 |
| Rico Garcia (H, 10) | 0.2 | 1 | 0 | 0 | 0 | 2 | 11 |
| Grant Wolfram (H, 8) | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andrew Kittredge (H, 3) | 0.1 | 1 | 2 | 1 | 1 | 0 | 10 |
| Yennier Cano (S, 1) | 0.2 | 1 | 0 | 0 | 0 | 1 | 15 |
Los Angeles Dodgers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto (L, 7-5) | 6.0 | 6 | 3 | 3 | 2 | 6 | 102 |
| Edgardo Henriquez | 1.0 | 0 | 0 | 0 | 1 | 2 | 14 |
| Alex Vesia | 1.0 | 0 | 0 | 0 | 1 | 2 | 20 |
| Jonathan Hernández | 1.0 | 1 | 0 | 0 | 0 | 1 | 14 |
Game Notes
BAL
2B: Alexander
LOB: 11
LAD
HR: Ohtani
CS: Pages
LOB: 9