MLB
9:40 PM EDT
GAME DAY
9:40 PM EDT Sutter Health Park Game Hub →
UNIQLO Field at Dodger Stadium

Baltimore Orioles Batting

Batter AB R H RBI BB SO AVG
Michael Siani CF 1 0 0 0 0 0 .000
Gunnar Henderson SS 5 2 2 0 1 0 .400
Sam Huff C 1 0 0 0 0 0 .000
Samuel Basallo 1B 4 0 1 1 1 2 .250
Coby Mayo DH 4 0 0 0 1 2 .000
Colton Cowser LF 5 1 3 4 0 0 .600
Leody Taveras RF 5 1 1 0 0 3 .200
Blaze Alexander 3B 5 2 3 2 0 0 .600
Jeremiah Jackson 2B 5 1 1 1 0 0 .200

Los Angeles Dodgers Batting

Batter AB R H RBI BB SO AVG
Tommy Edman 3B 1 0 0 0 0 0 .000
Andy Pages CF 3 0 1 0 1 2 .333
Dalton Rushing 1B 1 0 0 0 0 0 .000
Mookie Betts SS 4 0 1 0 0 1 .250
Miguel Rojas P 1 0 0 0 0 0 .000
Kyle Tucker RF 4 0 0 0 0 0 .000
Alex Call LF 2 0 0 0 0 0 .000
Alex Freeland 2B 3 0 0 0 1 1 .000
Chuckie Robinson C 3 0 0 0 0 1 .000

Baltimore Orioles Pitching

Pitcher IP H R ER BB SO PC
Brandon Young (W, 6-2) 5.0 5 1 1 2 5 95
Grant Wolfram 2.0 0 0 0 0 0 14
Keegan Akin 2.0 0 0 0 1 1 37

Los Angeles Dodgers Pitching

Pitcher IP H R ER BB SO PC
Emmet Sheehan (L, 3-5) 3.1 8 6 6 3 4 82
Jack Dreyer 0.2 1 0 0 1 2 23
Edgardo Henriquez 1.0 0 0 0 0 1 11
Jonathan Hernández 1.2 4 4 4 2 2 37
Chayce McDermott 1.1 2 2 2 0 0 23
Miguel Rojas 1.0 0 0 0 0 0 7

Game Notes

BAL
2B: Henderson, Alexander, Jackson
3B: Taveras
HR: Cowser, Alexander, Ward, Alonso
LOB: 20
LAD
2B: Pages
LOB: 13