UNIQLO Field at Dodger Stadium
Baltimore Orioles Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Taylor Ward DH | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Gunnar Henderson SS | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
| Pete Alonso 1B | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Samuel Basallo C | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Leody Taveras CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Colton Cowser LF | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Coby Mayo 3B | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Jackson Holliday 2B | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| Tyler O'Neill RF | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Dodgers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kyle Tucker RF | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| Andy Pages CF | 5 | 0 | 1 | 1 | 0 | 1 | .200 |
| Freddie Freeman 1B | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| Mookie Betts SS | 5 | 2 | 3 | 1 | 0 | 2 | .600 |
| Alex Call PR | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tommy Edman LF | 5 | 0 | 3 | 0 | 0 | 1 | .600 |
| Ryan Ward DH | 3 | 1 | 0 | 0 | 2 | 1 | .000 |
| Dalton Rushing C | 5 | 0 | 1 | 1 | 0 | 3 | .200 |
| Alex Freeland 2B | 4 | 1 | 2 | 0 | 0 | 2 | .500 |
Baltimore Orioles Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Trey Gibson | 5.0 | 7 | 3 | 3 | 4 | 8 | 97 |
| Andrew Kittredge | 1.0 | 1 | 0 | 0 | 0 | 1 | 24 |
| Tyler Wells (H, 9) | 1.2 | 2 | 0 | 0 | 0 | 3 | 29 |
| Yennier Cano (H, 6) | 0.1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ryan Helsley (L, 0-3)(BS, 1) | 0.2 | 2 | 3 | 2 | 2 | 0 | 23 |
Los Angeles Dodgers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Roki Sasaki | 5.2 | 4 | 3 | 3 | 1 | 6 | 90 |
| Jack Dreyer | 0.2 | 1 | 1 | 1 | 0 | 1 | 11 |
| Will Klein | 0.2 | 2 | 1 | 1 | 1 | 0 | 13 |
| Kyle Hurt | 1.0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Blake Treinen (W, 4-1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 9 |
Game Notes
BAL
HR: Henderson, Alonso
GIDP: Ward
LOB: 4
LAD
2B: Pages, Betts, Edman
HR: Betts
LOB: 23