Target Field
Los Angeles Dodgers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 5 | 1 | 2 | 1 | 0 | 2 | .400 |
| Andy Pages CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Freddie Freeman 1B | 3 | 1 | 2 | 0 | 1 | 1 | .667 |
| Mookie Betts SS | 4 | 1 | 3 | 1 | 0 | 0 | .750 |
| Max Muncy 3B | 4 | 0 | 2 | 1 | 0 | 2 | .500 |
| Alex Call RF | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| Tommy Edman LF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dalton Rushing C | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Alex Freeland 2B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
Minnesota Twins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Luke Keaschall PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Byron Buxton CF | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Kody Clemens RF | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Josh Bell DH | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Alex Jackson C | 0 | 0 | 0 | 0 | 0 | 0 | |
| Royce Lewis 1B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Brooks Lee 3B | 2 | 1 | 1 | 0 | 2 | 1 | .500 |
| Austin Martin PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Ryan Kreidler SS | 4 | 0 | 1 | 2 | 0 | 0 | .250 |
Los Angeles Dodgers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Shohei Ohtani (W, 8-2) | 6.0 | 5 | 3 | 2 | 2 | 8 | 89 |
| Kyle Hurt (H, 8) | 1.0 | 0 | 0 | 0 | 2 | 1 | 26 |
| Alex Vesia (H, 12) | 1.0 | 2 | 0 | 0 | 0 | 3 | 21 |
| Tanner Scott (S, 11) | 1.0 | 1 | 0 | 0 | 0 | 2 | 15 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Joe Ryan (L, 5-4) | 6.0 | 8 | 4 | 4 | 1 | 9 | 98 |
| Anthony Banda | 1.0 | 1 | 0 | 0 | 0 | 2 | 24 |
| Yoendrys Gómez | 1.0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Andrew Morris | 1.0 | 1 | 0 | 0 | 0 | 0 | 7 |
Game Notes
LAD
2B: Betts, Freeland
HR: Betts
SB: Pages, Muncy
SF: Call
HBP: Pages
GIDP: Pages
LOB: 12
MIN
2B: Gray
SB: Lee
LOB: 12