Target Field
Los Angeles Dodgers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
| Andy Pages CF | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Freddie Freeman 1B | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| Mookie Betts SS | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Max Muncy 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Alex Call RF | 3 | 0 | 2 | 0 | 0 | 1 | .667 |
| Tommy Edman LF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Chuckie Robinson C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Alex Freeland 2B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Minnesota Twins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Austin Martin LF | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| Byron Buxton CF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Kody Clemens RF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Josh Bell DH | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| Royce Lewis 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Victor Caratini C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brooks Lee 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luke Keaschall 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ryan Kreidler SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Los Angeles Dodgers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Will Klein | 1.0 | 2 | 1 | 1 | 1 | 2 | 32 |
| Eric Lauer (W, 3-5) | 6.0 | 0 | 0 | 0 | 3 | 2 | 84 |
| Kyle Hurt (H, 7) | 1.0 | 1 | 0 | 0 | 0 | 1 | 11 |
| Tanner Scott (S, 10) | 1.0 | 0 | 0 | 0 | 0 | 0 | 11 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Zebby Matthews (L, 3-5) | 6.0 | 6 | 2 | 2 | 2 | 5 | 108 |
| Taylor Rogers | 1.1 | 1 | 0 | 0 | 0 | 1 | 17 |
| Eric Orze | 0.2 | 1 | 0 | 0 | 0 | 1 | 11 |
| Andrew Morris | 1.0 | 1 | 0 | 0 | 1 | 1 | 15 |
Game Notes
LAD
2B: Muncy
HR: Ohtani, Freeman
GIDP: Ohtani
LOB: 11
MIN
HR: Buxton
LOB: 12