Rate Field
Los Angeles Dodgers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 2 | 0 | 0 | 0 | 2 | 2 | .000 |
| Andy Pages CF | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Freddie Freeman 1B | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| Mookie Betts SS | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Max Muncy 3B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Kyle Tucker RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Ryan Ward LF | 3 | 1 | 1 | 0 | 1 | 2 | .333 |
| Dalton Rushing C | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Alex Freeland 2B | 3 | 0 | 1 | 2 | 0 | 1 | .333 |
Chicago White Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Sam Antonacci LF | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Miguel Vargas 3B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Andrew Benintendi DH | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Colson Montgomery SS | 4 | 1 | 2 | 2 | 0 | 2 | .500 |
| Braden Montgomery RF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Chase Meidroth 2B | 3 | 1 | 1 | 2 | 0 | 1 | .333 |
| Jacob Gonzalez 1B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Tristan Peters CF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Drew Romo C | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
Los Angeles Dodgers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Emmet Sheehan (L, 3-4) | 5.0 | 4 | 3 | 3 | 1 | 8 | 85 |
| Jack Dreyer | 1.0 | 3 | 3 | 3 | 0 | 1 | 21 |
| Blake Treinen | 1.0 | 1 | 0 | 0 | 0 | 1 | 13 |
| Jonathan Hernández | 1.0 | 0 | 0 | 0 | 0 | 0 | 13 |
Chicago White Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Bryan Hudson | 1.0 | 1 | 1 | 1 | 0 | 0 | 9 |
| Sean Newcomb | 2.1 | 0 | 0 | 0 | 1 | 4 | 26 |
| Erick Fedde (W, 2-5) | 2.2 | 3 | 0 | 0 | 2 | 4 | 58 |
| Grant Taylor | 2.0 | 2 | 2 | 2 | 0 | 1 | 30 |
| Seranthony Domínguez (S, 12) | 1.0 | 1 | 1 | 1 | 2 | 2 | 33 |
Game Notes
LAD
2B: Ward, Rushing, Freeland
HR: Freeman, Betts
SB: Betts
SF: Freeland
GIDP: Pages
LOB: 19
CWS
2B: Benintendi, Montgomery
HR: Antonacci, Montgomery, Meidroth
SB: Vargas
HBP: Meidroth
LOB: 5