Rate Field
Los Angeles Dodgers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 3 | 2 | 1 | 1 | 3 | 0 | .333 |
| Andy Pages CF | 4 | 0 | 1 | 0 | 1 | 2 | .250 |
| Freddie Freeman 1B | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mookie Betts SS | 5 | 3 | 3 | 0 | 0 | 2 | .600 |
| Max Muncy 3B | 3 | 2 | 3 | 4 | 2 | 0 | 1.000 |
| Kyle Tucker RF | 3 | 0 | 1 | 2 | 1 | 1 | .333 |
| Alex Call LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Dalton Rushing C | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
| Santiago Espinal 2B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Chicago White Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Everson Pereira PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Miguel Vargas 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrew Benintendi DH | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Colson Montgomery SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Braden Montgomery RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Chase Meidroth 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jacob Gonzalez 1B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Tristan Peters CF | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| Edgar Quero C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Los Angeles Dodgers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto (W, 7-4) | 8.1 | 1 | 1 | 1 | 0 | 7 | 109 |
| Alex Vesia | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 |
Chicago White Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Sean Burke (L, 3-4) | 4.0 | 6 | 4 | 4 | 5 | 6 | 92 |
| Joe Rock | 3.0 | 1 | 1 | 1 | 5 | 3 | 60 |
| Brandon Eisert | 1.0 | 2 | 2 | 2 | 0 | 1 | 27 |
| Tyler Davis | 1.0 | 1 | 0 | 0 | 0 | 1 | 9 |
Game Notes
LAD
HR: Ohtani, Muncy 2
SB: Tucker
HBP: Tucker, Rushing
GIDP: Ohtani, Freeman, Call
LOB: 20
CWS
HR: Peters
LOB: 1