Rate Field
Los Angeles Dodgers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Alex Call LF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Andy Pages CF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Ryan Ward 1B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Alex Freeland SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kyle Tucker RF | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Miguel Rojas 2B | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Max Muncy 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Santiago Espinal DH | 3 | 0 | 1 | 2 | 0 | 0 | .333 |
| Chuckie Robinson C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Chicago White Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Sam Antonacci LF | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| Miguel Vargas 3B | 4 | 1 | 3 | 1 | 1 | 0 | .750 |
| Andrew Benintendi DH | 4 | 1 | 1 | 1 | 1 | 2 | .250 |
| Colson Montgomery SS | 4 | 1 | 0 | 0 | 1 | 1 | .000 |
| Braden Montgomery RF | 3 | 1 | 0 | 1 | 1 | 1 | .000 |
| Chase Meidroth 2B | 3 | 1 | 3 | 2 | 1 | 0 | 1.000 |
| Jacob Gonzalez 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Tristan Peters CF | 3 | 1 | 1 | 2 | 1 | 1 | .333 |
| Drew Romo C | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
Los Angeles Dodgers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Roki Sasaki (L, 3-4) | 4.1 | 7 | 7 | 7 | 3 | 4 | 91 |
| Blake Treinen | 0.2 | 2 | 1 | 1 | 0 | 0 | 16 |
| Edgardo Henriquez | 1.0 | 1 | 0 | 0 | 0 | 2 | 16 |
| Jonathan Hernández | 2.0 | 0 | 0 | 0 | 4 | 1 | 46 |
Chicago White Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Anthony Kay (W, 6-1) | 5.0 | 4 | 2 | 2 | 1 | 7 | 89 |
| Bryan Hudson | 1.0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Trevor Richards | 2.0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Chris Murphy | 1.0 | 0 | 0 | 0 | 0 | 0 | 14 |
Game Notes
LAD
2B: Rojas
SAC: Robinson
HBP: Call, Muncy
LOB: 5
CWS
2B: Vargas
3B: Peters
HR: Benintendi
SB: Antonacci
CS: Vargas
LOB: 13