PNC Park
Los Angeles Dodgers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Santiago Espinal DH | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Andy Pages CF | 6 | 2 | 2 | 0 | 0 | 1 | .333 |
| Freddie Freeman 1B | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| Mookie Betts SS | 5 | 0 | 1 | 0 | 1 | 0 | .200 |
| Max Muncy 3B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Kyle Tucker RF | 5 | 1 | 1 | 2 | 0 | 3 | .200 |
| Alex Call LF | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| Dalton Rushing C | 3 | 1 | 1 | 0 | 2 | 0 | .333 |
| Miguel Rojas 2B | 1 | 0 | 0 | 2 | 0 | 0 | .000 |
Pittsburgh Pirates Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Nick Gonzales 3B | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| Brandon Lowe 2B | 4 | 1 | 1 | 2 | 1 | 1 | .250 |
| Bryan Reynolds LF | 5 | 1 | 1 | 0 | 0 | 2 | .200 |
| Ryan O'Hearn DH | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| Spencer Horwitz 1B | 5 | 0 | 2 | 1 | 0 | 2 | .400 |
| Tyler Callihan RF | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| Jake Mangum CF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Rafael Flores Jr. C | 3 | 1 | 2 | 2 | 1 | 0 | .667 |
| Jared Triolo SS | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Los Angeles Dodgers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Justin Wrobleski | 4.2 | 6 | 4 | 4 | 2 | 1 | 80 |
| Will Klein | 1.0 | 3 | 0 | 0 | 1 | 2 | 22 |
| Alex Vesia (H, 10) | 0.1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jack Dreyer (W, 3-1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Edgardo Henriquez | 0.2 | 3 | 2 | 2 | 0 | 1 | 15 |
| Tanner Scott (S, 7) | 1.1 | 0 | 0 | 0 | 0 | 3 | 18 |
Pittsburgh Pirates Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Mitch Keller (L, 5-4) | 4.0 | 7 | 5 | 5 | 4 | 3 | 98 |
| Yohan Ramírez | 2.0 | 0 | 0 | 0 | 2 | 1 | 35 |
| Evan Sisk | 0.2 | 2 | 2 | 2 | 1 | 1 | 31 |
| Brandan Bidois | 1.1 | 1 | 1 | 0 | 1 | 2 | 29 |
| Dennis Santana | 1.0 | 0 | 0 | 0 | 0 | 0 | 16 |
Game Notes
LAD
2B: Rushing
HR: Ohtani
SB: Tucker
SF: Rojas
HBP: Freeman, Muncy
GIDP: Pages
LOB: 18
PIT
2B: Mangum, Jr.
3B: Callihan
HR: Lowe, Jr.
GIDP: Lowe
LOB: 12