Petco Park
Los Angeles Dodgers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Chuckie Robinson DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andy Pages CF | 4 | 3 | 2 | 0 | 2 | 0 | .500 |
| Ryan Ward 1B | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Alex Call LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Max Muncy 3B | 5 | 3 | 2 | 1 | 0 | 0 | .400 |
| Tommy Edman 2B | 4 | 1 | 2 | 3 | 1 | 0 | .500 |
| Kyle Tucker RF | 5 | 1 | 3 | 4 | 0 | 2 | .600 |
| Dalton Rushing C | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| Alex Freeland SS | 4 | 1 | 0 | 0 | 1 | 1 | .000 |
San Diego Padres Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. 2B | 5 | 0 | 1 | 1 | 0 | 0 | .200 |
| Samad Taylor LF | 3 | 1 | 0 | 0 | 2 | 0 | .000 |
| Jackson Merrill CF | 5 | 0 | 2 | 0 | 0 | 2 | .400 |
| Sung-Mun Song SS | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Sheets 1B | 4 | 1 | 3 | 2 | 0 | 0 | .750 |
| Jase Bowen RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Miguel Andujar DH | 3 | 0 | 2 | 0 | 1 | 0 | .667 |
| Will Wagner 3B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Freddy Fermin C | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
Los Angeles Dodgers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto (W, 8-5) | 6.0 | 5 | 2 | 2 | 2 | 4 | 89 |
| Kyle Hurt | 0.1 | 2 | 1 | 1 | 2 | 0 | 19 |
| Alex Vesia | 0.2 | 0 | 0 | 0 | 0 | 1 | 10 |
| Jack Dreyer | 1.0 | 2 | 0 | 0 | 0 | 1 | 27 |
| Miguel Rojas | 1.0 | 0 | 0 | 0 | 0 | 0 | 5 |
San Diego Padres Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Kyle Hart | 2.0 | 2 | 1 | 1 | 1 | 2 | 36 |
| Randy Vásquez (L, 6-6) | 3.1 | 8 | 7 | 4 | 1 | 1 | 79 |
| Ron Marinaccio | 1.2 | 3 | 5 | 5 | 3 | 1 | 45 |
| David Morgan | 1.0 | 2 | 1 | 1 | 0 | 2 | 17 |
| Rodolfo Durán | 1.0 | 2 | 1 | 1 | 0 | 0 | 14 |
Game Notes
LAD
2B: Pages, Edman, Freeman
3B: Muncy, Edman
HR: Tucker, Rushing, Betts
CS: Pages
LOB: 11
SD
2B: Andujar
HR: Sheets
GIDP: Wagner
LOB: 11