MLB
9:40 PM EDT
GAME DAY
9:40 PM EDT Sutter Health Park Game Hub →

Los Angeles Dodgers Batting

Batter AB R H RBI BB SO AVG
Shohei Ohtani DH 4 1 1 1 1 2 .250
Andy Pages CF 3 1 0 0 0 1 .000
Freddie Freeman 1B 3 0 0 1 1 1 .000
Mookie Betts SS 4 0 2 2 0 0 .500
Max Muncy 3B 3 0 0 0 1 0 .000
Tommy Edman LF 4 0 0 0 0 2 .000
Kyle Tucker RF 4 0 1 0 0 2 .250
Miguel Rojas 2B 1 0 0 0 0 0 .000
Chuckie Robinson C 3 0 0 0 0 0 .000

San Diego Padres Batting

Batter AB R H RBI BB SO AVG
Fernando Tatis Jr. RF 4 0 1 0 0 0 .250
Samad Taylor LF 4 0 0 0 0 4 .000
Jackson Merrill CF 4 1 1 0 0 2 .250
Manny Machado 3B 4 1 2 1 0 0 .500
Ty France 1B 0 0 0 0 0 0
Xander Bogaerts SS 4 0 2 1 0 1 .500
Miguel Andujar DH 3 0 0 0 0 0 .000
Sung-Mun Song 2B 2 0 0 0 2 1 .000
Freddy Fermin C 0 0 0 0 1 0

Los Angeles Dodgers Pitching

Pitcher IP H R ER BB SO PC
Emmet Sheehan (W, 4-5) 5.0 2 1 1 2 5 84
Alex Vesia (H, 13) 0.2 1 1 1 0 1 12
Will Klein (H, 11) 1.0 2 0 0 0 2 22
Tanner Scott (H, 6) 1.1 1 0 0 0 2 17
Edgardo Henriquez (S, 1) 1.0 0 0 0 1 0 11

San Diego Padres Pitching

Pitcher IP H R ER BB SO PC
Michael King (L, 5-7) 4.1 3 4 4 4 5 90
Yuki Matsui 1.2 1 0 0 0 2 28
Jason Adam 1.0 1 0 0 0 0 15
Wandy Peralta 2.0 0 0 0 0 2 22

Game Notes

LAD
SAC: Robinson
HBP: Pages
LOB: 14
SD
2B: Machado
HR: Machado
SB: Merrill
HBP: Jr., France, Andujar
GIDP: Jr., Andujar
LOB: 15