Petco Park
Los Angeles Dodgers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Andy Pages CF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Freddie Freeman 1B | 3 | 0 | 2 | 0 | 1 | 1 | .667 |
| Mookie Betts SS | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| Alex Call PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Miguel Rojas PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tommy Edman LF | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Dalton Rushing C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alex Freeland 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
San Diego Padres Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. RF | 5 | 0 | 2 | 1 | 0 | 2 | .400 |
| Samad Taylor LF | 3 | 0 | 0 | 0 | 2 | 1 | .000 |
| Jackson Merrill CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Manny Machado 3B | 2 | 1 | 1 | 0 | 2 | 0 | .500 |
| Jase Bowen DH | 0 | 1 | 0 | 0 | 0 | 0 | |
| Xander Bogaerts SS | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| Miguel Andujar 1B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sung-Mun Song 2B | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| Rodolfo Durán C | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
Los Angeles Dodgers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Roki Sasaki (L, 3-5) | 4.0 | 3 | 3 | 3 | 5 | 2 | 81 |
| Jack Dreyer | 1.0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Brock Stewart | 1.0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Edgardo Henriquez | 1.0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Jonathan Hernández | 1.0 | 4 | 4 | 4 | 2 | 1 | 30 |
San Diego Padres Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Walker Buehler (W, 5-3) | 5.1 | 3 | 1 | 1 | 3 | 5 | 74 |
| Yuki Matsui (H, 1) | 0.2 | 1 | 0 | 0 | 1 | 0 | 11 |
| Jason Adam (H, 17) | 1.0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Adrian Morejon (H, 14) | 1.0 | 2 | 0 | 0 | 0 | 0 | 9 |
| Wandy Peralta | 1.0 | 1 | 0 | 0 | 0 | 0 | 12 |
Game Notes
LAD
2B: Freeman
HR: Betts
CS: Pages
GIDP: Betts, Edman
LOB: 10
SD
2B: Jr., Machado, Durán
HR: France
SB: Merrill
GIDP: Merrill
LOB: 11