Los Angeles Dodgers Batting

Batter AB R H RBI BB SO AVG
Alex Call PH 1 0 0 0 0 1 .000
Andy Pages CF 4 1 0 0 1 2 .000
Alex Freeland PH 1 0 0 0 0 1 .000
Max Muncy 3B 3 0 0 1 1 1 .000
Mookie Betts SS 4 0 0 0 0 0 .000
Tommy Edman 2B 4 1 2 0 0 1 .500
Kyle Tucker RF 3 0 0 0 0 0 .000
Teoscar Hernández LF 4 0 2 0 0 1 .500
Dalton Rushing C 1 0 1 0 0 0 1.000

New York Mets Batting

Batter AB R H RBI BB SO AVG
A.J. Ewing CF 3 2 1 0 2 0 .333
Francisco Lindor SS 5 0 1 1 0 1 .200
Bo Bichette 3B 4 1 2 0 0 1 .500
Carson Benge RF 2 1 0 0 2 1 .000
Jorge Polanco DH 3 1 0 0 1 0 .000
Marcus Semien 2B 1 1 1 3 0 0 1.000
Tyrone Taylor LF 3 1 1 3 0 1 .333
Brett Baty 1B 3 0 0 0 1 2 .000
Luis Torrens C 4 0 0 0 0 2 .000

Los Angeles Dodgers Pitching

Pitcher IP H R ER BB SO PC
Emmet Sheehan 5.0 3 1 1 2 5 87
Jack Dreyer (H, 6) 0.1 0 2 2 2 0 19
Evan Phillips (L, 0-2)(BS, 1) 0.2 1 1 1 0 1 10
Will Klein 1.0 2 4 4 2 1 31
Charlie Barnes 1.0 0 0 0 1 2 20

New York Mets Pitching

Pitcher IP H R ER BB SO PC
Freddy Peralta 4.0 6 3 2 2 3 93
Cionel Pérez (W, 4-3) 2.0 0 0 0 0 3 27
Brooks Raley (H, 14) 1.0 0 0 0 0 1 7
Luke Weaver 1.0 2 0 0 0 0 22
Devin Williams 1.0 1 0 0 0 3 19

Game Notes

LAD
2B: Freeman, Alfonzo, Ohtani
HBP: Tucker
LOB: 16
NYM
2B: Ewing
HR: Semien, Taylor
HBP: Taylor
LOB: 13