loanDepot park

Los Angeles Dodgers Batting

Batter AB R H RBI BB SO AVG
Mookie Betts SS 4 0 2 1 1 0 .500
Freddie Freeman 1B 4 0 0 0 0 1 .000
Max Muncy DH 4 0 0 0 0 2 .000
Will Smith C 3 1 1 0 2 1 .333
Kyle Tucker RF 4 1 0 0 1 1 .000
Enrique Hernández CF 1 0 1 0 0 0 1.000
Alex Call LF 4 0 0 0 0 0 .000
Tommy Edman 2B 1 0 0 0 0 0 .000
Alex Freeland 3B 4 1 2 0 0 1 .500

Miami Marlins Batting

Batter AB R H RBI BB SO AVG
Kyle Stowers DH 4 0 1 0 0 2 .250
Heriberto Hernández LF 3 0 1 0 1 1 .333
Otto Lopez SS 4 0 1 2 0 0 .250
Griffin Conine 1B 4 0 0 0 0 3 .000
Xavier Edwards 2B 3 1 1 0 1 0 .333
Jakob Marsee CF 4 1 1 0 0 0 .250
Javier Sanoja 3B 4 1 1 2 0 1 .250
Agustín Ramírez PH 1 1 1 2 0 0 1.000
Esteury Ruiz RF 3 1 1 0 0 0 .333

Los Angeles Dodgers Pitching

Pitcher IP H R ER BB SO PC
Emmet Sheehan 6.0 2 0 0 1 5 81
Alex Vesia (H, 20) 1.0 0 0 0 0 1 10
Edgardo Henriquez (H, 11) 0.2 3 2 2 1 1 22
Tanner Scott (L, 1-6)(BS, 4) 0.1 3 3 3 0 1 12
Brock Stewart 0.0 1 1 1 0 0 4

Miami Marlins Pitching

Pitcher IP H R ER BB SO PC
Eury Pérez 5.0 4 3 3 2 5 96
Jack Ralston 1.0 1 0 0 0 1 21
Josh Ekness 1.0 1 0 0 1 0 13
Victor Vodnik 1.1 3 1 1 1 0 37
Dax Fulton (W, 2-0) 0.2 0 0 0 1 1 14

Game Notes

LAD
2B: Betts, Smith, Paula
HR: Paula
SB: Freeland
HBP: Freeman, Muncy
GIDP: Freeman
LOB: 16
MIA
2B: Sanoja
HR: Ramírez
LOB: 11