loanDepot park
Los Angeles Dodgers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Tommy Edman CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Freddie Freeman 1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mookie Betts SS | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| Max Muncy 3B | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Kyle Tucker RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Teoscar Hernández LF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Josue De Paula DH | 2 | 1 | 0 | 0 | 2 | 0 | .000 |
| Alex Call PR | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Smith PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Miami Marlins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kyle Stowers 1B | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Heriberto Hernández LF | 5 | 1 | 1 | 0 | 0 | 2 | .200 |
| Griffin Conine DH | 3 | 1 | 3 | 0 | 1 | 0 | 1.000 |
| Otto Lopez SS | 2 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Jakob Marsee CF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Javier Sanoja 3B | 3 | 0 | 0 | 1 | 1 | 0 | .000 |
| Esteury Ruiz RF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jared Serna 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joe Mack C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Los Angeles Dodgers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Tyler Glasnow (L, 4-1) | 4.0 | 5 | 4 | 4 | 4 | 7 | 91 |
| Jack Dreyer | 1.0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Justin Wrobleski | 2.0 | 2 | 0 | 0 | 1 | 1 | 25 |
| Seth Halvorsen | 1.0 | 0 | 0 | 0 | 0 | 1 | 9 |
Miami Marlins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Tyler Phillips | 3.2 | 2 | 2 | 2 | 3 | 3 | 68 |
| Cade Gibson (W, 4-1) | 1.1 | 0 | 0 | 0 | 0 | 0 | 15 |
| Tyler Zuber (H, 9) | 1.0 | 0 | 0 | 0 | 1 | 1 | 22 |
| Calvin Faucher (H, 16) | 1.0 | 1 | 0 | 0 | 0 | 0 | 15 |
| Michael Petersen (H, 24) | 1.0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Pete Fairbanks (S, 19) | 1.0 | 1 | 1 | 1 | 1 | 0 | 22 |
Game Notes
LAD
HR: Betts, Muncy
SB: Betts, Freeland
LOB: 8
MIA
2B: Conine
HR: Pauley
SAC: Marsee
HBP: Lopez, Marsee
LOB: 16