loanDepot park

Los Angeles Dodgers Batting

Batter AB R H RBI BB SO AVG
Tommy Edman CF 3 2 0 0 2 1 .000
Max Muncy 3B 4 1 3 0 1 0 .750
Mookie Betts SS 4 1 0 0 1 0 .000
Kyle Tucker RF 3 2 3 5 0 0 1.000
Will Smith C 4 0 1 1 0 0 .250
Teoscar Hernández LF 4 0 0 0 0 1 .000
Josue De Paula DH 3 0 0 0 1 0 .000
Miguel Rojas 2B 1 0 0 0 0 0 .000
Enrique Hernández 1B 4 0 0 0 0 2 .000

Miami Marlins Batting

Batter AB R H RBI BB SO AVG
Heriberto Hernández LF 5 0 1 0 0 1 .200
Otto Lopez SS 5 0 4 0 0 0 .800
Jakob Marsee CF 5 0 0 0 0 4 .000
Javier Sanoja 3B 4 2 2 0 0 0 .500
Brian Navarreto C 0 0 0 0 0 0
Kyle Stowers 1B 2 0 1 0 2 0 .500
Esteury Ruiz RF 4 0 0 0 0 1 .000
Joe Mack PH 1 0 0 0 0 0 .000
Griffin Conine DH 4 0 1 0 0 1 .250

Los Angeles Dodgers Pitching

Pitcher IP H R ER BB SO PC
Blake Snell (W, 4-1) 5.2 4 1 1 2 8 101
Evan Phillips (H, 7) 0.1 1 0 0 1 1 18
Brock Stewart 1.0 2 0 0 0 1 19
Blake Treinen 1.0 1 1 1 0 0 10
Edgardo Henriquez 1.0 2 0 0 0 1 21

Miami Marlins Pitching

Pitcher IP H R ER BB SO PC
Ryan Gusto (L, 1-5) 6.0 5 2 2 3 3 89
Victor Vodnik 0.2 1 3 3 2 1 18
Cade Gibson 0.1 1 1 1 0 0 7
Dax Fulton 2.0 1 0 0 0 2 23

Game Notes

LAD
3B: Tucker
HR: Tucker
CS: Paula
SF: Tucker
LOB: 10
MIA
2B: Ramírez
3B: Sanoja
SB: Sanoja
CS: Lopez
LOB: 12