Chase Field
Los Angeles Dodgers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Andy Pages CF | 4 | 0 | 2 | 1 | 0 | 2 | .500 |
| Freddie Freeman 1B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Tommy Edman 2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Mookie Betts SS | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Kyle Tucker RF | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Max Muncy PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Enrique Hernández 3B | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| Hunter Feduccia C | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Diamondbacks Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Geraldo Perdomo SS | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Corbin Carroll RF | 4 | 1 | 0 | 0 | 0 | 2 | .000 |
| Gabriel Moreno C | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Ketel Marte DH | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
| Nolan Arenado 3B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Ildemaro Vargas 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Tim Tawa 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Jorge Barrosa CF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Waldschmidt LF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Los Angeles Dodgers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Justin Wrobleski (L, 11-4) | 3.1 | 6 | 4 | 3 | 3 | 3 | 76 |
| Edgardo Henriquez | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 |
| Evan Phillips | 1.0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Kyle Hurt | 1.0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Jonathan Hernández | 2.0 | 0 | 0 | 0 | 0 | 1 | 26 |
Arizona Diamondbacks Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez (W, 11-4) | 7.0 | 5 | 2 | 2 | 2 | 9 | 115 |
| Taylor Clarke (H, 13) | 1.0 | 1 | 0 | 0 | 0 | 0 | 9 |
| Kevin Ginkel (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 13 |
Game Notes
LAD
2B: Pages
3B: Tucker
GIDP: Freeman
LOB: 10
AZ
2B: Moreno, Locklear
HR: Marte
SAC: Waldschmidt
LOB: 13