Chase Field
Los Angeles Dodgers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| Andy Pages CF | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| Freddie Freeman 1B | 4 | 0 | 0 | 1 | 0 | 0 | .000 |
| Enrique Hernández 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mookie Betts SS | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Kyle Tucker RF | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Teoscar Hernández LF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Tommy Edman 2B | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| Ben Rortvedt C | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Diamondbacks Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Geraldo Perdomo SS | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| Corbin Carroll RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gabriel Moreno C | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Ketel Marte 2B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Ildemaro Vargas DH | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nolan Arenado 3B | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| Jorge Barrosa PR | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tim Tawa 1B | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Ryan Waldschmidt CF | 4 | 1 | 1 | 2 | 0 | 2 | .250 |
Los Angeles Dodgers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Roki Sasaki | 6.0 | 4 | 2 | 2 | 1 | 5 | 86 |
| Edgardo Henriquez | 1.0 | 1 | 0 | 0 | 0 | 2 | 12 |
| Tanner Scott (H, 8) | 1.0 | 1 | 0 | 0 | 2 | 1 | 24 |
| Edwin Díaz (L, 1-1)(BS, 2) | 0.1 | 1 | 2 | 2 | 1 | 1 | 17 |
Arizona Diamondbacks Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Merrill Kelly | 5.2 | 2 | 1 | 1 | 4 | 4 | 80 |
| Juan Morillo (H, 15) | 0.1 | 0 | 0 | 0 | 0 | 1 | 8 |
| Taylor Clarke (BS, 2) | 0.1 | 3 | 1 | 1 | 0 | 0 | 12 |
| Brandyn Garcia | 1.2 | 2 | 1 | 1 | 0 | 0 | 16 |
| Kevin Ginkel (W, 5-3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 11 |
Game Notes
LAD
HR: Pages
CS: Ohtani
GIDP: Ohtani
LOB: 8
AZ
2B: Perdomo, Moreno, Nootbaar
3B: Perdomo
HR: Arenado, Waldschmidt
SB: Barrosa, Tawa
LOB: 9